Container Tracker
Live Navis N4 stack positions · Release status · Customs clearance · 6 customs holds active
2,847On Vessel
412Discharged
287In Stack
6Customs Hold
47Released
31Assigned
18In Transit
94Delivered
4 containers on customs hold — client notification required3 released containers awaiting truck assignment
12 containers
| Size / Type | Stack Position | Customs | Release Status | Assigned Truck | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|
MSCU4471823 28,400 kg | 40'·Dry | MSC AURORA AA241W | Cape Town 27/05/2026 | A-12-04-3 | Customs Clear | Released Needs truck Return: 03/06/2026 | Shoprite Holdings | 14:44 | ||
CMAU7712334 31,600 kg | 40'·Dry | CMA CGM AFRICA CA441N | Coega 27/05/2026 | C-15-02-4 | Customs Clear | In Stack | Massmart SA | 14:10 | ||
YMLU4482901 27,800 kg | 40'·Dry | YANG MING SOUTH YS558N | Ngqura 27/05/2026 | A-09-06-3 | Customs Clear | Assigned Return: 04/06/2026 | ZN-48-GP | Bidvest Logistics | 14:38 | |
TCNU8812345 38,100 kg | 40'·Open Top | CMA CGM AFRICA CA441N | Coega 27/05/2026 | O-02-07-3 | Customs Hold | Hold | Transnet Engineering | 14:15 | ||
TCKU3829401 14,200 kg | 20'·Dry | EVER GIVEN III EG318E | Durban 26/05/2026 | B-07-11-2 | Customs Hold | Hold | Pick n Pay Stores | 14:41 | ||
GESU8834127 22,100 kg | 40'·Reefer -18°C | HAPAG PRETORIA HP224S | Cape Town 26/05/2026 | R-03-08-1 | Customs Clear | Released Needs truck Return: 01/06/2026 | Woolworths Food | 14:22 | ||
HLCU9923145 18,900 kg | 20'·Hazmat DG Cargo | HAPAG PRETORIA HP224S | Cape Town 26/05/2026 | H-01-04-2 | Customs Hold | Hold | Sasol Chemicals | 13:55 | ||
EISU7723014 24,700 kg | 40'·Reefer +4°C | EVER GIVEN III EG318E | Durban 26/05/2026 | R-05-12-1 | Customs Hold | Hold | Clover Industries | 14:41 | ||
MSKU5567234 12,300 kg | 20'·Dry | HAPAG PRETORIA HP224S | Cape Town 26/05/2026 | A-06-09-1 | Customs Clear | Assigned Return: 05/06/2026 | CA-891-WP | Foschini Group | 14:05 | |
OOLU8831267 33,200 kg | 45'·Dry | MSC JOHANNESBURG MJ115E | Durban 25/05/2026 | — | Customs Clear | In Transit Return: 02/06/2026 | ND-223-EC | Tiger Brands | 13:20 | |
COSB4419823 29,500 kg | 40'·Dry | MSC JOHANNESBURG MJ115E | Durban 25/05/2026 | B-11-03-2 | Customs Clear | Released Needs truck Return: 03/06/2026 | Imperial Logistics | 11:30 | ||
PCIU3341891 11,400 kg | 20'·Dry | PIL CAPE TOWN PC339W | Cape Town 24/05/2026 | — | Customs Clear | Delivered Return: 31/05/2026 | CA-312-WP | Clicks Group | 10:45 |
Showing 12 of 12 containers
Rows per page:
1